| Course & Lab Fees |  | 
|  |  | FL25 | 
| Course # | Course Name | Amount (per course unless noted)
 | 
| ACCT 1010 | Inclusive Access - Financial Accounting | $                 144.53 | 
| ACCT 1200 | Inclusive Access-Excel Business Applications | $                   83.00 | 
| ACCT 2050 | Inclusive Access - Computer Aided Accounting | $                 126.47 | 
| ACCT 2110 | Inclusive Access - Income Tax Accounting | $                 126.47 | 
| ACCT 2220 | Inclusive Access - Managerial Accounting | $                 144.53 | 
| ACCT 2250 | Inclusive Access - Cost Accounting | $                 126.47 | 
| ACCT 2410 | Inclusive Access - Intermediate Accounting | $                 144.53 | 
| ALTE 1800 | Photovoltaic Energy Systems | $                 150.00 | 
| ALTE 2200 | Wind Power Systems | $                 150.00 | 
| BIOL 1070 | Inclusive Access - Environmental Science | $                 122.65 | 
| BIOL 1070* | Environmental Science | $                   20.00 | 
| BIOL 1100 | Survey of Anatomy and Physiology | $                 126.47 | 
| BIOL 1210 | General Biology I | $                   30.00 | 
| BIOL 1220 | General Biology II | $                   30.00 | 
| BIOL 1510 | Inclusive Access - Zoology | $                 122.65 | 
| BIOL 1510 | Zoology | $                   30.00 | 
| BIOL 2010 | Inclusive Access - Gen Microbiology | $                 135.51 | 
| BIOL 2010 | General Microbiology | $                   45.00 | 
| BIOL 2015 | Inclusive Access - Gen Microbiology | $                 135.51 | 
| BIOL 2016 | General Microbiology | $                   45.00 | 
| BIOL 2300 | Introduction to Limnology | $                   50.00 | 
| BIOL 2400 | Inclusive Access - A & P | $                 176.15 | 
| BIOL 2410 | Anatomy & Physiology I Laboratory | $                   40.00 | 
| BIOL 2430 | Anatomy & Physiology II Laboratory | $                   70.00 | 
| BMCA 1010 | Inclusive Access - Intro to Microcomputer Concepts and Applications | $                 157.87 | 
| BMCA 1020 | Inclusive Access - Intro to Windows and Word | $                 115.74 | 
| BMCA 1050 | Inclusive Access - Intro to Microcomputer Software and Applications | $                 207.67 | 
| BMCA 1200 | Inclusive Access - Excel | $                 115.74 | 
| BMCA 1500 | Inclusive Access - Word | $                 115.74 | 
| BUSM 1110 | Inclusive Access - Principles of Mgmt. | $                 215.68 | 
| BUSM 1310 | Inclusive Access -Legal Environment | $                 126.47 | 
| BUSM 1600 | Inclusive Access - Business Ethics | $                 108.40 | 
| BUSM 2070 | Small Business Management and Entrepreneurship | $                 126.47 | 
| BUSM 2620 | Organizational Behavior | $                 126.47 | 
| BUSM 2720 | Inclusive Access - Financial Management | $                 126.47 | 
| CHEM 1010 | Inclusive Access - Chem I | $                 117.95 | 
| CHEM 1010 | Chemistry I | $                   30.00 | 
| CHEM 1210 | General Chemistry I | $                   30.00 | 
| CHEM 1210 | Inclusive Access Gen Chem I | $                 196.69 | 
| CHEM 1220 | General Chemistry II | $                   30.00 | 
| CJUS 1120 | Defensive Tactics | $                   20.00 | 
| CJUS 1150 | Police/Corrections Defensive Driving | $                   50.00 | 
| CJUS 1230 | Investigations | $                   20.00 | 
| CULA 1060 | Fundamentals of Food Preparation | $                   50.00 | 
| CULA 1080 | Professional Baking | $                   40.00 | 
| CULA 1130 | Meat Technology | $                 125.00 | 
| CULA 2060 | Classical Cuisine | $                   50.00 | 
| CULA 2160 | Classical Desserts | $                   40.00 | 
| CULA 2180 | Garde-Manger | $                   40.00 | 
| CYBR 1100 | Inclusive Access - Cybersecurities Foundaitons | $                 169.39 | 
| CYBR 1100 | Cybersecurity Foundations | $                 100.00 | 
| CYBR 1200 | Intro to Cisco Networking | $                 100.00 | 
| CYBR 1300 | Security | $                 100.00 | 
| CYBR 2000 | Penetration Testing | $                 100.00 | 
| CYBR 2200 | Cisco Routing & Switching | $                 100.00 | 
| CYBR 2300 | Inclusive Acces - Auditing IT Infrastructure | $                   90.03 | 
| CYBR 2600 | Digital Forensics | $                 100.00 | 
| CYBR 2600 | Inclusive Access - Digital Forensics | $                 169.39 | 
| CYBR 2700 | Cisco Networking & Automation | $                 400.00 | 
| CYBR 2800 | The Internet of Things | $                   50.00 | 
| DCMT 1020 | Graphic Design | $                 150.00 | 
| DCMT 1120 | Commercial Drone operator | $                   50.00 | 
| DCMT 1150 | Audio Production | $                 150.00 | 
| DCMT 1440 | Photography | $                   10.00 | 
| DCMT 2040 | Video Capture | $                   10.00 | 
| DCMT 2240 | Video Production/ Editing | $                   10.00 | 
| DCMT 2310 | Live Streaming & Production | $                   10.00 | 
| DCMT 2320 | Emerging Media Technologies | $                   10.00 | 
| ECON 1510 | Inclusive Access-Microeconomics | $                 126.47 | 
| ECON 1520 | Inclusive Access- Macroeconomics | $                 126.47 | 
| EDUC 1110 | Liability Insurance Yr1 - Observation and Assessment | $                   17.00 | 
| EDUC 1830 | Liability Insurance Yr2 - Child Development | $                   17.00 | 
| EEET 1110 | D.C Circuit Analysis | $                   10.00 | 
| EEET 1130 | Electronic Devices | $                   10.00 | 
| EEET 1230 | A.C. Circuit Analysis | $                   10.00 | 
| EEET 2150 | Digital Circuits | $                   10.00 | 
| EEET 2210 | Industrial Instrumentation & Controls | $                   10.00 | 
| EEET 2450 | Rotating Machinery & Controls | $                   10.00 | 
| EEET 2510 | Programmable Logic Controllers | $                   10.00 | 
| EEET 2600 | Electronics Technician Certification | $                   65.00 | 
| EEET 3200 | Electric Utility Print Reading | $                   25.00 | 
| ENVS 1710 | Wastewater Treatment | $                   20.00 | 
| ENVS 2200 | Air Sampling & Analysis | $                   10.00 | 
| ENVS 2300 | Environmental Instrumentation | $                   50.00 | 
| ENVS 2550 | HAZWOPER | $                   75.00 | 
| ENVS 2710 | Drinking Water Treatment | $                   20.00 | 
| ENVS 2800 | Industrial Health and Safety | $                   20.00 | 
| ENVS 2850 | OSHA - General Industry Health & Safety | $                   10.00 | 
| FYEX 1010 | First Year Success Strategies | $                   15.00 | 
| HIMT 2900 | Liability Insurance Yr2 - Professional Practicum II | $                   17.00 | 
| HRMG 2650 | Employment Law | 86.03 | 
| HRMG 2650 | Inclusive Access - HR Mgmt. | $                 108.40 | 
| ITCS 1010 | Introduction to Networking | $                   10.00 | 
| ITCS 1030 | Introduction to Programming Logic | $                   10.00 | 
| ITCS 1210 | Visual Basic | $                   10.00 | 
| ITCS 1230 | Web Site Applications | $                   10.00 | 
| ITCS 1400 | Linux | $                 100.00 | 
| ITCS 1410 | Introduction to C# | $                   10.00 | 
| ITCS 1420 | Interactive Web Projects I | $                   10.00 | 
| ITCS 1430 | Server-side Scripting | $                   10.00 | 
| ITCS 1500 | Managing End Devices | $                   10.00 | 
| ITCS 2020 | Introduction to Java | $                   10.00 | 
| ITCS 2090 | Project Management Methodologies | $                   10.00 | 
| ITCS 2110 | Security in the Information Age | $                   10.00 | 
| ITCS 2170 | Packet Analysis | $                 100.00 | 
| ITCS 2230 | Developing Mobile Applications for Android Devices | $                   10.00 | 
| ITCS 2250 | Database Management Systems | $                   10.00 | 
| ITCS 2290 | Capstone | $                   10.00 | 
| ITCS 2500 | Windows Server Administration | $                 100.00 | 
| ITCS 2510 | Cisco Routers I | $                 250.00 | 
| ITCS 2550 | Cisco Routers II | $                 250.00 | 
| ITCS 2600 | 3D Computer Graphics | $                   10.00 | 
| MECH 2550 | Computer-Aided Machining | $                 100.00 | 
| MEDA 1032 | Liability Insurance Yr1 - Clinical Practicum I | $                   17.00 | 
| MEDA 2050 | Liability Insurance Yr2 - Clinical Practicum II | $                   17.00 | 
| MKTG 1000 | Inclusive Access - Marketing | $                 108.40 | 
| MKTG 2020 | Inclusive Access - Advertising | $                 108.40 | 
| MKTG 2200 | Inclusive Access - Digital Marketing | $                   78.60 | 
| MLTP 1000 | Liability Insurance Yr1 - Intro to Medical Lab | $                   17.00 | 
| MLTP 1100 | Clinical Hematology I | $                   20.00 | 
| MLTP 1200 | Clinical Immunology | $                   20.00 | 
| MLTP 2000 | Clinical Body Fluids | $                   20.00 | 
| MLTP 2000 | Liability Insurance Yr2 - Clinical Body Fluids | $                   17.00 | 
| MLTP 2100 | Clinical Hematology II | $                   20.00 | 
| MLTP 2200 | Clinical Chemistry | $                   40.00 | 
| MLTP 2300 | Clinical Microbiology | $                   40.00 | 
| MLTP 2400 | Clinical Immunohematology | $                   40.00 | 
| MLTP 2525 | MLTP Directed Practice I | $                   17.00 | 
| MLTP 2535 | MLTP Directed Practice II | $                   17.00 | 
| NAFS 1300 | Soils | $                   25.00 | 
| NAFS 2150 | Geographic Information Systems | $                   20.00 | 
| NAFS 2200 | Natural Science Guided Experience | $                 250.00 | 
| NAFS 2700 | Fisheries Management | $                   10.00 | 
| OTAP 1302 | Directed Practice in Physical Dysfunction | $                 100.00 | 
| OTAP 1302 | Liability Insurance Yr1 - Directed Practice in Physical Dysfunction | $                   17.00 | 
| OTAP 2210 | Liability Insurance Yr2 - Occupational Therapy in Geriatrics | $                   17.00 | 
| PBTC 1300 | Liability Insurance - Directed Practice in Phlebotomy | $                   17.00 | 
| PSYC 1010 | Inclusive Access - Intro to Psych | $                 101.87 | 
| PSYC 2010 | Inclusive Access - Abnormal Psychology | $                 101.87 | 
| PSYC 2040 | Inclusive Access - Lifespan Psychology | $                 101.87 | 
| PSYC 2170 | Inclusive Access - Social Psychology | $                 117.95 | 
| PSYC 2310 | Inclusive Access - Ed Psych | $                 108.40 | 
| PTHA 1070 | Liability Insurance Yr1 - Physical Therapy Procedures | $                   17.00 | 
| PTHA 2400 | Practicum I for the Physical Therapist Assistant | $                   50.00 | 
| PTHA 2400 | Liability Insurance Yr2 - Practicum I Insurance | $                   17.00 | 
| RADT 1010 | Liability Insurance I - Patient Care in Medical Imaging | $                   17.00 | 
| RADT 1010 | Patient Care in Medical Imaging | $                   20.00 | 
| RADT 1015 | Directed Practice I | $                   35.00 | 
| RADT 1015 | Liability Insurance II - Directed Practice I | $                   17.00 | 
| RADT 1100 | Directed Practice II | $                   35.00 | 
| RADT 2400 | Directed Practice III | $                   35.00 | 
| RADT 2500 | Liability Insurance III - Directed Practice III | $                   17.00 | 
| RADT 2500 | Directed Practice IV | $                   35.00 | 
| RADT 2600 | Directed Practice V | $                   35.00 | 
| RADT 2990 | Prep for Role Transition | $                   88.00 | 
| ROBT 1010 | Robotics Programming I | $                 100.00 | 
| ROBT 1020 | Robotic Vision Systems | $                   15.00 | 
| ROBT 2030 | Industrial Systems Integration | $                   15.00 | 
| ROBT 2040 | Motoman Robotic Programming | $                 100.00 | 
| SWKA 2300 | Liability Insurance Yr2 - Practicum I | $                   17.00 | 
| THTR 1010 | Intro to Theater | $                 103.24 | 
| WILD 1080 | Field Skills | $                   10.00 | 
| WILD 1410 | Botany | $                   35.00 | 
| WILD 2200 | Field Herpetology | $                   25.00 | 
| WILD 2400 | Field Entomology | $                   50.00 | 
| WILD 2540 | Recreation Power Equipment | $                   30.00 | 
| WILD 2550 | Field Biometry | $                     4.00 | 
| WILD 2570 | Forestry | $                   30.00 | 
| WILD 2600 | Ecology Capstone | $                   30.00 | 
| WILD 2610 | Recreation Law, Management and Policy | $                   35.00 | 
| WILD 2740 | Nature Interpretation | $                   20.00 | 
| WILD 2900 | Field Botany | $                   10.00 | 
|  |  |  | 
| Inclusive Access products | 
| Liability Insurance Required | 
| * Indicates fee is waived for on-line courses |